| Hosts : 740 Known, 356 Unknown (unresolved ip) - 892 Unique visitors | Pages | Hits | Bandwidth | Last visit |
| 220.73.165.207 | 20 | 31 | 950.75 KB | 30 Jan 2004 - 23:58 |
| sjcd-webcache-6.cisco.com | 1 | 53 | 104.07 KB | 30 Jan 2004 - 23:18 |
| dyn-62-112-6-15.dsl.online.be | 24 | 24 | 190.26 KB | 30 Jan 2004 - 23:02 |
| cache3-bagu.server.ntli.net | 2 | 67 | 215.38 KB | 30 Jan 2004 - 22:51 |
| neeps.cache.ed.ac.uk | 1 | 50 | 125.84 KB | 30 Jan 2004 - 22:32 |
| adsl-66-138-72-50.dsl.rcsntx.swbell.net | 1 | 34 | 131.78 KB | 30 Jan 2004 - 22:17 |
| 12.10.123.20 | 1 | 1 | 5.55 KB | 30 Jan 2004 - 22:14 |
| 220.73.165.143 | 4 | 93 | 238.05 KB | 30 Jan 2004 - 20:52 |
| 121-162.dedicado.com.uy | 3 | 52 | 172.54 KB | 30 Jan 2004 - 20:33 |
| cluster-7.at.coli.uni-sb.de | 2 | 2 | 15.85 KB | 30 Jan 2004 - 20:10 |
| 217.23.249.200 | 1 | 1 | 7.93 KB | 30 Jan 2004 - 19:56 |
| 202.138.120.38 | 1 | 1 | 28.44 KB | 30 Jan 2004 - 19:05 |
| 12.175.0.35 | 34 | 34 | 597.50 KB | 30 Jan 2004 - 18:37 |
| 213.42.2.23 | 2 | 2 | 490.08 KB | 30 Jan 2004 - 18:10 |
| 66-194-6-76.gen.twtelecom.net | 26 | 26 | 206.11 KB | 30 Jan 2004 - 18:06 |
| 195.172.62.115 | 1 | 45 | 61.23 KB | 30 Jan 2004 - 16:43 |
| dns25b.dfas.mil | 2 | 4 | 84.36 KB | 30 Jan 2004 - 16:10 |
| mail.spgroupinc.com | 1 | 1 | 0 Bytes | 30 Jan 2004 - 16:05 |
| 81.168.5.185 | 2 | 69 | 144.25 KB | 30 Jan 2004 - 15:59 |
| 212.125.81.53 | 2 | 2 | 343.78 KB | 30 Jan 2004 - 15:37 |
| 66-194-6-74.gen.twtelecom.net | 27 | 27 | 214.04 KB | 30 Jan 2004 - 15:32 |
| 137.71.226.54 | 11 | 131 | 585.75 KB | 30 Jan 2004 - 15:17 |
| admin3-gw.phila.k12.pa.us | 1 | 23 | 111.70 KB | 30 Jan 2004 - 14:03 |
| gw3.mcgraw-hill.com | 1 | 37 | 56.02 KB | 30 Jan 2004 - 13:31 |
| 212.221.13.66 | 4 | 67 | 252.31 KB | 30 Jan 2004 - 12:54 |
| 193.164.126.18 | 1 | 6 | 85.64 KB | 30 Jan 2004 - 12:41 |
| 138.227.189.8 | 2 | 78 | 160.48 KB | 30 Jan 2004 - 12:20 |
| host81-130-129-222.in-addr.btopenworld.com | 6 | 109 | 314.27 KB | 30 Jan 2004 - 12:13 |
| 212.219.117.140 | 1 | 21 | 109.28 KB | 30 Jan 2004 - 11:43 |
| 213.86.108.213 | 44 | 44 | 285.18 KB | 30 Jan 2004 - 11:38 |
| knowitall-2.cs.washington.edu | 1 | 1 | 9.63 KB | 30 Jan 2004 - 10:54 |
| cache.aramiska.net | 1 | 35 | 111.99 KB | 30 Jan 2004 - 10:24 |
| webcache-08.swgfl.ifl.net | 1 | 61 | 129.74 KB | 30 Jan 2004 - 10:12 |
| 159.157.252.4 | 5 | 125 | 471.14 KB | 30 Jan 2004 - 09:58 |
| 212.1.16.68 | 9 | 100 | 267.41 KB | 30 Jan 2004 - 09:25 |
| dhdyna.yokogawa.co.jp | 72 | 837 | 2.97 MB | 30 Jan 2004 - 09:15 |
| sfc-cache.ai3.net | 3 | 82 | 389.93 KB | 30 Jan 2004 - 08:33 |
| 64.241.243.66 | 28 | 28 | 221.97 KB | 30 Jan 2004 - 08:20 |
| 61.11.8.172 | 7 | 83 | 208.25 KB | 30 Jan 2004 - 07:55 |
| 209.237.227.229 | 1 | 1 | 6.01 KB | 30 Jan 2004 - 07:03 |
| 203.125.202.2 | 43 | 386 | 1.24 MB | 30 Jan 2004 - 06:06 |
| 203.125.202.3 | 28 | 352 | 1.32 MB | 30 Jan 2004 - 06:03 |
| dsc02-oti-ca-207-94-119-205.rasserver.net | 1 | 6 | 85.64 KB | 30 Jan 2004 - 05:37 |
| owa.scient.co.jp | 2 | 66 | 306.39 KB | 30 Jan 2004 - 04:57 |
| 202.75.169.250 | 1 | 54 | 84.51 KB | 30 Jan 2004 - 04:51 |
| dynamic-cablemodem-80-255-215-253.wight365.net | 35 | 1183 | 2.30 MB | 30 Jan 2004 - 03:15 |
| 210.78.134.121 | 1 | 28 | 120.65 KB | 30 Jan 2004 - 02:57 |
| cache3-brhm.server.ntli.net | 2 | 81 | 203.98 KB | 30 Jan 2004 - 02:54 |
| ns1.amgen.com | 1 | 18 | 53.59 KB | 30 Jan 2004 - 02:05 |
| 128.242.197.101 | 1 | 1 | 3.71 KB | 30 Jan 2004 - 02:03 |
| 204.95.98.253 | 34 | 34 | 348.21 KB | 29 Jan 2004 - 22:30 |
| 138.90.4.2 | 1 | 1 | 199.00 KB | 29 Jan 2004 - 22:09 |
| 81-86-226-10.dsl.pipex.com | 1 | 52 | 81.56 KB | 29 Jan 2004 - 22:08 |
| chrisn1.shellus.com | 10 | 169 | 510.70 KB | 29 Jan 2004 - 21:58 |
| 65.203.111.6 | 18 | 160 | 6.03 MB | 29 Jan 2004 - 20:18 |
| spc1-sout5-5-0-cust111.cosh.broadband.ntl.com | 1 | 6 | 85.64 KB | 29 Jan 2004 - 19:39 |
| pcp03631958pcs.aubrnh01.mi.comcast.net | 2 | 68 | 161.93 KB | 29 Jan 2004 - 19:25 |
| op009.owp.man.ac.uk | 1 | 43 | 59.46 KB | 29 Jan 2004 - 19:23 |
| ca-crlsbd-cuda3-c3a-b-7.crlsca.adelphia.net | 1 | 6 | 85.64 KB | 29 Jan 2004 - 19:19 |
| remote191-222.gua.net | 1 | 1 | 31.79 KB | 29 Jan 2004 - 19:05 |
| host81-132-45-65.in-addr.btopenworld.com | 9 | 135 | 415.15 KB | 29 Jan 2004 - 19:04 |
| cs6710191-252.houston.rr.com | 4 | 4 | 30.56 KB | 29 Jan 2004 - 18:43 |
| ppp-210.86.147.172.revip.asianet.co.th | 1 | 46 | 63.75 KB | 29 Jan 2004 - 17:36 |
| 218.145.25.81 | 2 | 2 | 67.46 KB | 29 Jan 2004 - 17:32 |
| vpn.pearsons-enfield.co.uk | 1 | 1 | 96.00 KB | 29 Jan 2004 - 16:57 |
| www.lcmit.com | 1 | 8 | 26.19 KB | 29 Jan 2004 - 16:32 |
| h216-16-205-253.ecity.bestline.net | 1 | 37 | 53.03 KB | 29 Jan 2004 - 16:22 |
| 134-146-0-27.shell.com | 10 | 228 | 803.03 KB | 29 Jan 2004 - 16:22 |
| 194.185.193.180 | 3 | 3 | 15.85 KB | 29 Jan 2004 - 15:53 |
| 217.118.99.41 | 1 | 1 | 27.93 KB | 29 Jan 2004 - 15:28 |
| 12.167.192.66 | 7 | 105 | 279.25 KB | 29 Jan 2004 - 13:50 |
| inet.braskem.com.br | 1 | 62 | 85.65 KB | 29 Jan 2004 - 13:50 |
| 212.129.242.214 | 10 | 175 | 604.07 KB | 29 Jan 2004 - 13:48 |
| 199.245.32.11 | 3 | 68 | 113.06 KB | 29 Jan 2004 - 13:35 |
| 193.82.98.7 | 1 | 55 | 176.23 KB | 29 Jan 2004 - 13:15 |
| 195.167.134.86 | 5 | 136 | 207.09 KB | 29 Jan 2004 - 12:27 |
| 81.27.69.231 | 4 | 88 | 445.45 KB | 29 Jan 2004 - 11:25 |
| a80-126-13-119.adsl.xs4all.nl | 1 | 67 | 295.83 KB | 29 Jan 2004 - 11:16 |
| 65.172.193.40 | 1 | 24 | 40.23 KB | 29 Jan 2004 - 10:53 |
| 205.236.189.33 | 1 | 1 | 0 Bytes | 29 Jan 2004 - 10:19 |
| zeb.zqwdrqsz.com | 1 | 46 | 63.75 KB | 29 Jan 2004 - 10:06 |
| 81-86-194-111.dsl.pipex.com | 1 | 44 | 60.68 KB | 29 Jan 2004 - 10:03 |
| 134.146.210.3 | 1 | 43 | 59.46 KB | 29 Jan 2004 - 09:26 |
| sjfw1.adobe.com | 6 | 6 | 634.42 KB | 29 Jan 2004 - 09:21 |
| 61.9.18.7 | 4 | 74 | 206.95 KB | 29 Jan 2004 - 09:16 |
| 152.149.12.130 | 2 | 74 | 120.37 KB | 29 Jan 2004 - 09:00 |
| 61.11.17.13 | 4 | 103 | 134.60 KB | 29 Jan 2004 - 08:53 |
| 81.199.84.12 | 1 | 1 | 104.10 KB | 29 Jan 2004 - 08:47 |
| 217.198.2.17 | 1 | 54 | 95.33 KB | 29 Jan 2004 - 07:17 |
| cpe-66-27-216-36.socal.rr.com | 1 | 37 | 56.97 KB | 29 Jan 2004 - 06:01 |
| adsl-67-116-254-247.dsl.pltn13.pacbell.net | 2 | 41 | 144.16 KB | 29 Jan 2004 - 03:57 |
| whitehouse.nmh.ifl.net | 50 | 50 | 396.37 KB | 29 Jan 2004 - 02:37 |
| mckenzie-24-159-71-157.midtn.chartertn.net | 1 | 1 | 28.44 KB | 29 Jan 2004 - 00:45 |
| mstr81212-63946.dial-in.ttnet.net.tr | 1 | 1 | 0 Bytes | 28 Jan 2004 - 23:39 |
| 81.168.72.32 | 5 | 10 | 435.13 KB | 28 Jan 2004 - 23:31 |
| h216-170-131-14.dsl.tds.net | 1 | 1 | 554.89 KB | 28 Jan 2004 - 22:32 |
| d213-102-3-237.cust.tele2.fr | 1 | 61 | 129.74 KB | 28 Jan 2004 - 20:37 |
| 200.63.140.183 | 3 | 57 | 234.49 KB | 28 Jan 2004 - 20:20 |
| 207.161.71.89 | 1 | 61 | 129.74 KB | 28 Jan 2004 - 20:17 |
| 207.161.71.155 | 1 | 61 | 129.74 KB | 28 Jan 2004 - 20:05 |
| cl101fw01eth2c0.infousa.com | 4 | 71 | 263.98 KB | 28 Jan 2004 - 19:54 |
| 200.186.153.133 | 8 | 120 | 652.80 KB | 28 Jan 2004 - 19:47 |
| dsl-80-45-160-90.access.uk.tiscali.com | 2 | 40 | 142.43 KB | 28 Jan 2004 - 19:13 |
| user-0cdfca0.cable.mindspring.com | 1 | 55 | 117.44 KB | 28 Jan 2004 - 17:58 |
| pcp02047728pcs.andrsn01.tn.comcast.net | 1 | 1 | 12.99 KB | 28 Jan 2004 - 17:21 |
| node-d-fea7.a2000.nl | 1 | 1 | 28.44 KB | 28 Jan 2004 - 16:33 |
| dynamic-cablemodem-80-255-217-83.wight365.net | 51 | 728 | 2.04 MB | 28 Jan 2004 - 16:24 |
| user238.busdsl.jtibs.net | 2 | 54 | 82.26 KB | 28 Jan 2004 - 16:14 |
| mrporky2004.demon.co.uk | 6 | 95 | 348.63 KB | 28 Jan 2004 - 15:52 |
| 200.51.96.76 | 1 | 13 | 21.89 KB | 28 Jan 2004 - 15:52 |
| dynamic-201-054.natpool.uc.edu | 2 | 43 | 147.93 KB | 28 Jan 2004 - 15:41 |
| 216.38.13.245 | 1 | 4 | 90.60 KB | 28 Jan 2004 - 14:59 |
| 212.133.24.92 | 1 | 39 | 59.15 KB | 28 Jan 2004 - 14:42 |
| ptil-130-171-chn.primus-india.net | 2 | 62 | 180.80 KB | 28 Jan 2004 - 14:15 |
| 195-241-60-226-undef.tiscali.nl | 10 | 113 | 707.82 KB | 28 Jan 2004 - 13:27 |
| cache6-nott.server.ntli.net | 7 | 85 | 666.06 KB | 28 Jan 2004 - 13:03 |
| filter2.brick.proxy.easynet.net | 1 | 32 | 84.82 KB | 28 Jan 2004 - 12:05 |
| 218.145.25.107 | 9 | 137 | 1.05 MB | 28 Jan 2004 - 11:26 |
| 212.240.239.2 | 2 | 62 | 10.49 KB | 28 Jan 2004 - 11:18 |
| tashayarr-ext.vnu.co.uk | 10 | 153 | 874.52 KB | 28 Jan 2004 - 11:09 |
| 212.72.24.118 | 2 | 38 | 107.62 KB | 28 Jan 2004 - 11:09 |
| 210.189.89.82 | 10 | 125 | 425.54 KB | 28 Jan 2004 - 10:09 |
| bonito.nidec.co.jp | 1 | 19 | 57.92 KB | 28 Jan 2004 - 10:05 |
| 212.219.57.66 | 1 | 53 | 104.07 KB | 28 Jan 2004 - 09:24 |
| 212.1.10.35 | 132 | 1435 | 9.68 MB | 28 Jan 2004 - 09:20 |
| adsl-213-190-42-51.takas.lt | 3 | 47 | 158.04 KB | 28 Jan 2004 - 09:05 |
| 210.216.226.5 | 1 | 43 | 78.46 KB | 28 Jan 2004 - 08:55 |
| 192.129.3.59 | 1 | 1 | 217.85 KB | 28 Jan 2004 - 07:44 |
| host62-85.pool8017.interbusiness.it | 1 | 64 | 86.74 KB | 28 Jan 2004 - 07:36 |
| 62.72.114.39 | 8 | 91 | 2.56 KB | 28 Jan 2004 - 07:26 |
| i219-248.nv.iinet.net.au | 2 | 49 | 90.29 KB | 28 Jan 2004 - 07:21 |
| 211.239.203.235 | 1 | 18 | 22.45 KB | 28 Jan 2004 - 06:51 |
| cache114.156ce.maxonline.com.sg | 1 | 1 | 78.85 KB | 28 Jan 2004 - 05:46 |
| dav140316-2.gw.connect.com.au | 6 | 111 | 309.92 KB | 28 Jan 2004 - 04:08 |
| 211.239.203.222 | 4 | 82 | 168.14 KB | 28 Jan 2004 - 02:59 |
| 210.22.86.139 | 7 | 84 | 240.05 KB | 28 Jan 2004 - 02:17 |
| tconl170145.tconl.com | 1 | 1 | 107.84 KB | 28 Jan 2004 - 00:09 |
| ip216-26-76-196.dsl.du.teleport.com | 1 | 1 | 0 Bytes | 27 Jan 2004 - 23:28 |
| mstr81212-46932.dial-in.ttnet.net.tr | 1 | 1 | 31.79 KB | 27 Jan 2004 - 22:30 |
| dynamic-cablemodem-80-255-217-51.wight365.net | 23 | 330 | 1.27 MB | 27 Jan 2004 - 22:23 |
| 206.162.158.231 | 2 | 6 | 106.36 KB | 27 Jan 2004 - 22:09 |
| h-213.61.147.216.host.de.colt.net | 1 | 11 | 50.41 KB | 27 Jan 2004 - 21:41 |
| client-82-2-64-57.glfd.dial.virgin.net | 1 | 30 | 44.25 KB | 27 Jan 2004 - 21:26 |
| lancelot.itc.it | 3 | 3 | 6.41 KB | 27 Jan 2004 - 20:50 |
| astrasbourg-106-1-6-67.w81-50.abo.wanadoo.fr | 2 | 2 | 0 Bytes | 27 Jan 2004 - 20:24 |
| chello217023242133.chello.sk | 2 | 2 | 15.85 KB | 27 Jan 2004 - 20:12 |
| wall2.workzone.no | 1 | 55 | 176.23 KB | 27 Jan 2004 - 19:46 |
| d5e0c031.kabel.telenet.be | 12 | 147 | 609.88 KB | 27 Jan 2004 - 19:02 |
| 195-23-81-180.nr.ip.pt | 1 | 57 | 168.14 KB | 27 Jan 2004 - 18:59 |
| 216.248.145.226 | 2 | 66 | 189.71 KB | 27 Jan 2004 - 18:46 |
| g206217.upc-g.chello.nl | 1 | 49 | 81.70 KB | 27 Jan 2004 - 18:35 |
| 200.173.10.171 | 12 | 220 | 942.84 KB | 27 Jan 2004 - 18:16 |
| 217.158.232.117 | 10 | 10 | 0 Bytes | 27 Jan 2004 - 17:45 |
| dial-62-64-224-251.access.uk.tiscali.com | 1 | 16 | 21.73 KB | 27 Jan 2004 - 17:40 |
| 208.147.1.3 | 3 | 123 | 125.98 KB | 27 Jan 2004 - 17:38 |
| 212.72.20.10 | 1 | 22 | 109.76 KB | 27 Jan 2004 - 17:14 |
| host226-141.pool80105.interbusiness.it | 1 | 37 | 58.85 KB | 27 Jan 2004 - 16:57 |
| 200-204-36-40.dial-up.telesp.net.br | 3 | 83 | 427.46 KB | 27 Jan 2004 - 16:34 |
| proxy11.sbs.de | 1 | 61 | 129.74 KB | 27 Jan 2004 - 16:17 |
| gr.189.165.207.dial.global.net.uk | 1 | 11 | 19.53 KB | 27 Jan 2004 - 16:12 |
| web.iow.gov.uk | 5 | 103 | 247.33 KB | 27 Jan 2004 - 16:06 |
| firewall_1_e1.highbury.ac.uk | 1 | 44 | 60.68 KB | 27 Jan 2004 - 15:10 |
| cache3-glfd.server.ntli.net | 5 | 126 | 351.47 KB | 27 Jan 2004 - 14:58 |
| 217.222.46.75 | 3 | 78 | 218.33 KB | 27 Jan 2004 - 14:53 |
| etdocfw1-230.emrsn.co.uk | 4 | 93 | 450.94 KB | 27 Jan 2004 - 14:52 |
| ppp70-120.zakinthos.access.acn.gr | 1 | 4 | 48.07 KB | 27 Jan 2004 - 14:51 |
| amontpellier-204-1-2-73.w81-53.abo.wanadoo.fr | 1 | 63 | 124.43 KB | 27 Jan 2004 - 14:10 |
| host81-134-42-245.in-addr.btopenworld.com | 1 | 35 | 10.49 KB | 27 Jan 2004 - 14:00 |
| 195.90.154.38 | 21 | 165 | 1.15 MB | 27 Jan 2004 - 13:51 |
| 200-206-215-8.speedyterra.com.br | 121 | 766 | 4.53 MB | 27 Jan 2004 - 13:36 |
| polaris-146-69-del.polaris.co.in | 1 | 1 | 733.71 KB | 27 Jan 2004 - 13:29 |
| nl-proxy.cmg.nl | 3 | 45 | 152.29 KB | 27 Jan 2004 - 13:24 |
| host217-46-231-237.in-addr.btopenworld.com | 2 | 48 | 74.37 KB | 27 Jan 2004 - 13:02 |
| ppp70-209.zakinthos.access.acn.gr | 6 | 102 | 464.87 KB | 27 Jan 2004 - 12:11 |
| proxy.pwv.gov.za | 3 | 36 | 125.00 KB | 27 Jan 2004 - 11:52 |
| 193.41.34.100 | 2 | 43 | 148.47 KB | 27 Jan 2004 - 11:40 |
| host213-123-203-134.in-addr.btopenworld.com | 1 | 44 | 60.68 KB | 27 Jan 2004 - 11:07 |
| router.warners.co.uk | 3 | 46 | 79.99 KB | 27 Jan 2004 - 10:47 |
| 62.148.54.66 | 1 | 1 | 5.30 KB | 27 Jan 2004 - 10:45 |
| 200-155-68-117.dsl.iconet.com.br | 3 | 123 | 342.67 KB | 27 Jan 2004 - 09:39 |
| 212.39.231.20 | 7 | 100 | 338.73 KB | 27 Jan 2004 - 08:52 |
| 193.215.202.200 | 2 | 2 | 64.00 KB | 27 Jan 2004 - 08:10 |
| 62.68.35.131 | 1 | 46 | 63.75 KB | 27 Jan 2004 - 08:06 |
| 202.187.108.7 | 1 | 1 | 7.93 KB | 27 Jan 2004 - 06:25 |
| 61.131.115.126 | 2 | 25 | 12.25 KB | 27 Jan 2004 - 04:06 |
| bocntproxy1.chevrontexaco.com | 1 | 23 | 53.54 KB | 27 Jan 2004 - 03:41 |
| bocntproxy3.chevrontexaco.com | 2 | 21 | 74.10 KB | 27 Jan 2004 - 03:40 |
| cache-rb01.proxy.aol.com | 1 | 2 | 599 Bytes | 27 Jan 2004 - 03:37 |
| ns.recruitmate.com | 1 | 1 | 0 Bytes | 27 Jan 2004 - 03:00 |
| cache-df04.proxy.aol.com | 1 | 1 | 16.87 KB | 27 Jan 2004 - 01:35 |
| 61.249.55.144 | 1 | 1 | 28.44 KB | 27 Jan 2004 - 01:15 |
| modemcable245.238-202-24.mc.videotron.ca | 3 | 57 | 234.49 KB | 26 Jan 2004 - 22:13 |
| 195.222.44.184 | 2 | 60 | 112.84 KB | 26 Jan 2004 - 20:52 |
| m209-202-70-226.on.tac.net | 19 | 247 | 429.42 KB | 26 Jan 2004 - 19:17 |
| 213.52.161.98 | 3 | 97 | 217.20 KB | 26 Jan 2004 - 18:19 |
| 12.152.120.96 | 1 | 35 | 133.72 KB | 26 Jan 2004 - 18:05 |
| 225-219-189.ctbctelecom.com.br | 3 | 141 | 320.41 KB | 26 Jan 2004 - 18:00 |
| 65.214.202.254 | 2 | 99 | 78.48 KB | 26 Jan 2004 - 17:53 |
| cache-loh-aa06.proxy.aol.com | 4 | 11 | 63.27 KB | 26 Jan 2004 - 17:21 |
| 103-18.241.81.adsl.skynet.be | 2 | 91 | 105.79 KB | 26 Jan 2004 - 16:26 |
| adsl-213-48-182-19.blueyonder.co.uk | 10 | 135 | 362.49 KB | 26 Jan 2004 - 16:19 |
| 62.189.230.189 | 1 | 6 | 18.75 KB | 26 Jan 2004 - 15:49 |
| 213.160.227.98 | 6 | 6 | 80.66 KB | 26 Jan 2004 - 15:07 |
| 62.209.199.144 | 1 | 1 | 9.63 KB | 26 Jan 2004 - 14:53 |
| london.firstwave.co.uk | 4 | 65 | 225.15 KB | 26 Jan 2004 - 14:37 |
| proxauth5-bb2.globalintranet.net | 1 | 34 | 131.78 KB | 26 Jan 2004 - 14:34 |
| pd952651a.dip.t-dialin.net | 1 | 48 | 95.61 KB | 26 Jan 2004 - 14:07 |
| plug.digicon-egr.co.uk | 8 | 95 | 323.97 KB | 26 Jan 2004 - 13:20 |
| lde983.emirates.net.ae | 1 | 1 | 28.44 KB | 26 Jan 2004 - 12:38 |
| 213.42.2.13 | 3 | 20 | 85.44 KB | 26 Jan 2004 - 12:38 |
| bckapu.borsodchem.hu | 6 | 121 | 650.52 KB | 26 Jan 2004 - 11:11 |
| proxy1.rad.net.id | 7 | 109 | 12.29 MB | 26 Jan 2004 - 10:59 |
| pd9ea95ec.dip.t-dialin.net | 7 | 100 | 351.49 KB | 26 Jan 2004 - 10:08 |
| ip51cc3e97.speed.planet.nl | 1 | 1 | 28.44 KB | 26 Jan 2004 - 09:22 |
| 217.66.223.16 | 3 | 76 | 65.55 KB | 26 Jan 2004 - 08:36 |
| user-10lf4f3.cable.mindspring.com | 15 | 15 | 441.49 KB | 26 Jan 2004 - 06:46 |
| 64.210.196.198 | 4 | 101 | 372.15 KB | 26 Jan 2004 - 00:27 |
| 82-36-74-158.cable.ubr02.harb.blueyonder.co.uk | 2 | 41 | 144.25 KB | 25 Jan 2004 - 23:04 |
| 195.188.152.12 | 1 | 44 | 58.87 KB | 25 Jan 2004 - 20:32 |
| 139.102.151.203 | 1 | 54 | 104.67 KB | 25 Jan 2004 - 19:08 |
| adsl-210-193-14-225.qala.com.sg | 2 | 2 | 15.85 KB | 25 Jan 2004 - 17:57 |
| host217-43-98-4.range217-43.btcentralplus.com | 15 | 461 | 511.87 KB | 25 Jan 2004 - 16:05 |
| host81-128-107-221.in-addr.btopenworld.com | 1 | 1 | 0 Bytes | 25 Jan 2004 - 15:45 |
| 211.150.235.42 | 1 | 41 | 53.73 KB | 25 Jan 2004 - 15:39 |
| dex-252-16.dxi.net | 1 | 1 | 7.93 KB | 25 Jan 2004 - 14:46 |
| proxy3b.external.lmco.com | 2 | 40 | 141.32 KB | 25 Jan 2004 - 14:37 |
| 220.73.165.79 | 11 | 53 | 213.11 KB | 25 Jan 2004 - 13:48 |
| bsn-77-19-81.dsl.siol.net | 5 | 60 | 248.75 KB | 25 Jan 2004 - 11:53 |
| adsl-68-123-120-172.dsl.snfc21.pacbell.net | 1 | 1 | 7.93 KB | 25 Jan 2004 - 11:16 |
| tofw.blastradius.com | 1 | 2 | 30.04 KB | 25 Jan 2004 - 11:16 |
| 213.42.2.9 | 2 | 13 | 29.31 KB | 25 Jan 2004 - 11:05 |
| 82-37-114-219.cable.ubr03.sand.blueyonder.co.uk | 1 | 61 | 129.74 KB | 25 Jan 2004 - 10:46 |
| 61.11.54.230 | 8 | 102 | 628.40 KB | 25 Jan 2004 - 10:08 |
| host81-130-169-227.in-addr.btopenworld.com | 3 | 137 | 344.59 KB | 25 Jan 2004 - 09:51 |
| 81.22.75.207 | 3 | 46 | 77.74 KB | 25 Jan 2004 - 09:40 |
| 212.138.47.26 | 5 | 43 | 161.71 KB | 25 Jan 2004 - 09:39 |
| bb220-255-40-153.singnet.com.sg | 1 | 1 | 0 Bytes | 25 Jan 2004 - 09:06 |
| f97034.upc-f.chello.nl | 1 | 1 | 7.93 KB | 25 Jan 2004 - 05:49 |
| smtp.aberdeen-harbour.co.uk | 2 | 56 | 103.25 KB | 25 Jan 2004 - 05:28 |
| claymore.aberdeen-harbour.co.uk | 2 | 33 | 152.04 KB | 25 Jan 2004 - 05:28 |
| node1f1e7.a2000.nl | 1 | 1 | 28.44 KB | 25 Jan 2004 - 03:50 |
| dsl81-215-37180.adsl.ttnet.net.tr | 1 | 1 | 29.69 KB | 24 Jan 2004 - 23:15 |
| ge1-0.cc2.jnb6.alter.net | 1 | 1 | 28.44 KB | 24 Jan 2004 - 22:40 |
| pd901311a.dip.t-dialin.net | 1 | 1 | 27.93 KB | 24 Jan 2004 - 21:00 |
| user216-178-90-173.netcarrier.net | 1 | 1 | 32.00 KB | 24 Jan 2004 - 19:00 |
| 62.103.247.46 | 1 | 1 | 11.18 KB | 24 Jan 2004 - 17:22 |
| dynamic-cablemodem-80-255-219-52.wight365.net | 1 | 44 | 60.68 KB | 24 Jan 2004 - 17:16 |
| cli11.hr1.dsvr.net | 3 | 3 | 19.44 KB | 24 Jan 2004 - 13:17 |
| 81.199.80.157 | 1 | 1 | 0 Bytes | 24 Jan 2004 - 12:49 |
| 168.187.1.13 | 2 | 45 | 89.26 KB | 24 Jan 2004 - 12:28 |
| 95-vale-x10.libre.retevision.es | 1 | 35 | 66.58 KB | 24 Jan 2004 - 11:14 |
| pa161.pulawy.sdi.tpnet.pl | 1 | 38 | 53.17 KB | 24 Jan 2004 - 08:18 |
| 213.189.83.104 | 1 | 1 | 12.88 KB | 24 Jan 2004 - 07:39 |
| win.flux.uh.cz | 2 | 2 | 15.85 KB | 24 Jan 2004 - 06:37 |
| 212.137.63.98 | 1 | 37 | 169.94 KB | 24 Jan 2004 - 05:44 |
| 192.116.82.245 | 1 | 1 | 7.93 KB | 24 Jan 2004 - 02:04 |
| adsl-17-236-55.jax.bellsouth.net | 2 | 36 | 162.16 KB | 24 Jan 2004 - 01:13 |
| 195.166.237.40 | 1 | 1 | 7.93 KB | 23 Jan 2004 - 23:54 |
| avelizy-117-1-12-190.w81-251.abo.wanadoo.fr | 1 | 44 | 60.83 KB | 23 Jan 2004 - 23:25 |
| 200.35.84.34 | 1 | 6 | 18.75 KB | 23 Jan 2004 - 22:56 |
| cache4-lutn.server.ntli.net | 2 | 98 | 185.76 KB | 23 Jan 2004 - 22:52 |
| 44b92d18.porch.wa.charter.com | 2 | 46 | 150.11 KB | 23 Jan 2004 - 22:18 |
| ringtail.melbpc.org.au | 2 | 2 | 28.92 KB | 23 Jan 2004 - 22:17 |
| 148.177.1.212 | 1 | 51 | 78.48 KB | 23 Jan 2004 - 21:07 |
| sphere.udscorp.com | 1 | 1 | 9.63 KB | 23 Jan 2004 - 20:17 |
| qr169.warszawa.cvx.ppp.tpnet.pl | 1 | 1 | 1.08 KB | 23 Jan 2004 - 19:53 |
| 216-187-226-184.dsl.btitelecom.net | 16 | 16 | 857.33 KB | 23 Jan 2004 - 19:51 |
| 216.248.177.131 | 2 | 2 | 97.17 KB | 23 Jan 2004 - 19:01 |
| bb220-255-81-187.singnet.com.sg | 1 | 1 | 0 Bytes | 23 Jan 2004 - 17:14 |
| h46.164.213.151.ip.alltel.net | 1 | 55 | 117.44 KB | 23 Jan 2004 - 17:07 |
| 216.99.65.8 | 4 | 61 | 113.50 KB | 23 Jan 2004 - 16:50 |
| 167.219.0.147 | 1 | 45 | 63.18 KB | 23 Jan 2004 - 16:47 |
| cache-df07.proxy.aol.com | 1 | 3 | 13.10 KB | 23 Jan 2004 - 16:39 |
| cache-dr02.proxy.aol.com | 1 | 1 | 8.66 KB | 23 Jan 2004 - 16:39 |
| cache-dm05.proxy.aol.com | 1 | 3 | 11.02 KB | 23 Jan 2004 - 16:38 |
| out1.pharma.com | 6 | 90 | 462.84 KB | 23 Jan 2004 - 16:21 |
| 212.113.5.5 | 1 | 39 | 59.15 KB | 23 Jan 2004 - 15:53 |
| talley1.talleyeyecare.com | 1 | 41 | 93.00 KB | 23 Jan 2004 - 15:50 |
