A new visits is defined as each new incoming visitor (viewing or browsing a page) who was not connected to your site during last 60 mn.
Number of client hosts (IP address) who came to visit the site (and who viewed at least one page).
This data refers to the number of different physical persons who had reached the site in any one day.
Number of times a page of the site is viewed (Sum for all visitors for all visits).
This piece of data differs from "hits" in that it counts only HTML pages as oppose to images and other files.
Number of times a page, image, file of the site is viewed or downloaded by someone.
This piece of data is provided as a reference only, since the number of "pages" viewed is often prefered for marketing purposes.
This piece of information refers to the amount of data downloaded by all pages, images and files within your site.
Units are in KB, MB or GB (KiloBytes, MegaBytes or GigaBytes)
Awstats recognizes each access to your site after a search from the 73 most popular Internet Search Engines and Directories (such as Yahoo, Altavista, Lycos, Google, Voila, etc...).
List of all external pages which were used to link (and enter) to your site (Only the 10 most often used external pages are shown). Links used by the results of the search engines are excluded here because they have already been included on the previous line within this table.
This table shows the list of the most frequent keyphrases or keywords used to find your site from Internet Search Engines and Directories. (Keywords from the 73 most popular Search Engines and Directories are recognized by Awstats, such as Yahoo, Altavista, Lycos, Google, Voila, etc...).
Note that total number of searches for keywords might be greater than total number of searches for keyphrases (real number of searches) because when 2 keywords were used on same search, search is counted twice for keywords (once for each word).
Robots (sometimes refer to Spiders) are automatic computer visitors used by many search engines that scan your web site to index it and rank it, collect statistics on Internet Web sites and/or see if your site is still online.
Awstats is able to recognize up to 298 robots.
All time related statistics are based on server time.
Here, reported data are: average values (calculated from all data between the first and last visit)
Here, reported data are: cumulative sums (calculated from all data between the first and last visit)
Some Visits durations are 'unknown' because they can't always be calculated. This is the major reason for this:
- Visit was not finished when 'update' occured.
- Visit started the last hour (after 23:00) of the last day of a month (A technical reason prevents Awstats from calculating duration of such sessions)
No description for this error.
Request was understood by server but will be processed later.
Server has processed the request but there is no document to send.
Partial content.
Requested document was moved and is now at another address given in answer.
No description for this error.
Syntax error, server didn't understand request.
Tried to reach an URL where a login/password pair was required.
A high number within this item could mean that someone (such as a hacker) is attempting to crack, or enter into your site (hoping to enter a secured area by trying different login/password pairs, for instance).
Tried to reach an URL not configured to be reachable, even with an login/password pair (for example, an URL within a directory not defined as "browsable".).
Tried to reach a non existing URL. This error often means that there is an invalid link somewhere in your site or that a visitor mistyped a certain URL.
Server has taken too much time to respond to a request. This error frequently involves either a slow CGI script which the server was required to kill or an extremely congested web server.
Internal error. This error is often caused by a CGI program that had finished abnormally (coredump for example).
Unknown requested action.
Code returned by a HTTP server that works as a proxy or gateway when a real, targeted server doesn't answer successfully to the client's request.
Internal server error.
Gateway Time-out.
HTTP Version Not Supported.
   
Statistics of : www.promace.com
Last Update :28 Feb 2005 - 01:15

Close window
 
Last visit  
Hosts : 1462 Known, 739 Unknown (unresolved ip) - 2080 Unique visitorsPagesHitsBandwidthLast visit
205.209.149.50117.92 KB27 Feb 2005 - 23:54
209.97.203.361311311.01 MB27 Feb 2005 - 23:20
msnbot.msn.com1633163388.62 MB27 Feb 2005 - 22:41
81-179-199-176.dsl.pipex.com11120.48 KB27 Feb 2005 - 22:33
cache-los-ad06.proxy.aol.com1194.58 KB27 Feb 2005 - 22:31
tataelxsi.co.in1515455.92 KB27 Feb 2005 - 22:20
134.75.217.551212224.00 KB27 Feb 2005 - 22:19
206.167.250.442020108.05 KB27 Feb 2005 - 22:19
cpe-24-162-46-24.houston.res.rr.com10101.05 MB27 Feb 2005 - 22:19
143.107.183.3111111.16 MB27 Feb 2005 - 22:18
152.84.253.16116161.69 MB27 Feb 2005 - 22:18
81.255.88.2916161.69 MB27 Feb 2005 - 22:18
chello080108057074.5.11.vie.surfer.at1414369.65 KB27 Feb 2005 - 22:18
zoofilms.manquehue.net171764.00 KB27 Feb 2005 - 22:18
202-44-175-84.nexnet.net.au19190 Bytes27 Feb 2005 - 22:18
customer79-173.iplannetworks.net1313107.55 KB27 Feb 2005 - 22:18
80.227.106.101515480.00 KB27 Feb 2005 - 22:18
commerce2.csi.it13130 Bytes27 Feb 2005 - 22:18
banzai.insa-rouen.fr79798.35 MB27 Feb 2005 - 22:18
pc125.ntcpe.edu.tw1717191.69 KB27 Feb 2005 - 22:18
ev1s-66-98-139-133.ev1servers.net26260 Bytes27 Feb 2005 - 22:18
62.161.112.14044444.64 MB27 Feb 2005 - 22:18
server.micromar.net4747736.00 KB27 Feb 2005 - 22:18
gorm.dsl.dk20202.11 MB27 Feb 2005 - 22:18
castor.wistar.upenn.edu1111139.75 KB27 Feb 2005 - 22:18
210.64.24.13213131.37 MB27 Feb 2005 - 22:18
mac.cc.rsu.ru11110 Bytes27 Feb 2005 - 22:18
60-248-108-106.hinet-ip.hinet.net99871.88 KB27 Feb 2005 - 22:17
adsl-67-113-255-241.dsl.snfc21.pacbell.net2727832.00 KB27 Feb 2005 - 22:17
www.skschools.net16160 Bytes27 Feb 2005 - 22:17
mailfilter2.tsgjax.com16161.69 MB27 Feb 2005 - 22:17
202.83.175.98202031.69 KB27 Feb 2005 - 22:17
202.83.175.18618180 Bytes27 Feb 2005 - 22:17
h6210023044.dsl.speedlinq.nl10101.05 MB27 Feb 2005 - 22:17
195.1.15.15113131.37 MB27 Feb 2005 - 22:16
electricall.org50501.57 MB27 Feb 2005 - 22:16
xd8ad01db.ip.e-nt.net13130 Bytes27 Feb 2005 - 22:16
station.eb.wfc.edu.tw75757.92 MB27 Feb 2005 - 22:16
www.crihan.fr10101.05 MB27 Feb 2005 - 22:16
61-222-76-138.hinet-ip.hinet.net565664.00 KB27 Feb 2005 - 22:16
imchp0.icb.or.cnr.it21212.13 MB27 Feb 2005 - 22:15
210.125.136.3213131.21 MB27 Feb 2005 - 22:15
gelfand.impa.br88865.65 KB27 Feb 2005 - 22:14
200.142.88.145.amt.com.br131332.00 KB27 Feb 2005 - 22:14
ol21-71.fibertel.com.ar77755.01 KB27 Feb 2005 - 22:14
pcp0010125749pcs.alxndr01.va.comcast.net10101.05 MB27 Feb 2005 - 22:14
shop.triumphjapan.com10101.05 MB27 Feb 2005 - 22:13
bgp01095632bgs.warn1201.mi.comcast.net4106390.99 KB27 Feb 2005 - 22:10
host217-43-55-214.range217-43.btcentralplus.com135133.71 KB27 Feb 2005 - 22:08
81.199.80.2061125.72 KB27 Feb 2005 - 22:06
208.53.138.190330 Bytes27 Feb 2005 - 21:47
cache5-1.ruh.isu.net.sa2546.11 KB27 Feb 2005 - 21:13
lutn-cache-7.server.ntli.net5105301.54 KB27 Feb 2005 - 20:49
host81-152-19-147.range81-152.btcentralplus.com135133.71 KB27 Feb 2005 - 20:27
user-112vmb2.biz.mindspring.com11111.16 MB27 Feb 2005 - 19:32
130.226.232.14699971.28 KB27 Feb 2005 - 19:32
epf5.uni-mb.si111196.00 KB27 Feb 2005 - 19:31
221-2.cgocable.ca1414448.00 KB27 Feb 2005 - 19:31
209.233.5.16266648.43 KB27 Feb 2005 - 19:29
cm87-160.liwest.at1818416.00 KB27 Feb 2005 - 19:29
82-44-102-223.cable.ubr04.newm.blueyonder.co.uk3146327.23 KB27 Feb 2005 - 19:29
209.12.83.566192.00 KB27 Feb 2005 - 19:28
205.217.159.22262.08 KB27 Feb 2005 - 19:28
212.131.215.130990 Bytes27 Feb 2005 - 19:26
ivry-5-82-224-216-83.fbx.proxad.net22114.84 KB27 Feb 2005 - 19:11
cache-los-aa04.proxy.aol.com620413.04 KB27 Feb 2005 - 19:01
193.79.19.2021131.79 KB27 Feb 2005 - 18:57
rrcs-24-227-62-38.se.biz.rr.com2222.76 KB27 Feb 2005 - 18:47
r4ay52.chello.upc.cz262180.79 KB27 Feb 2005 - 18:44
62.156.141.19455539.41 KB27 Feb 2005 - 18:42
66.146.62.62.dmz.9velizy1-0-ro-va.9tel.net7796.00 KB27 Feb 2005 - 18:42
www2.ik-fujiwara.co.jp1132.00 KB27 Feb 2005 - 18:40
65.165.84.1166647.26 KB27 Feb 2005 - 18:40
ftp.ik-fujiwara.co.jp2264.00 KB27 Feb 2005 - 18:40
63.241.72.171440 Bytes27 Feb 2005 - 18:39
host217-42-239-199.range217-42.btcentralplus.com161129.81 KB27 Feb 2005 - 18:18
stampede.tacc.utexas.edu88395.87 KB27 Feb 2005 - 17:59
209.232.114.12177256.00 KB27 Feb 2005 - 17:58
pc166.fusione.co.jp330 Bytes27 Feb 2005 - 17:57
ns1.ik-fujiwara.co.jp4496.00 KB27 Feb 2005 - 17:57
host-207-248-240-119.block.alestra.net.mx2626172.05 KB27 Feb 2005 - 17:56
219.122.10.4166649.22 KB27 Feb 2005 - 17:56
210.18.198.224240 Bytes27 Feb 2005 - 17:54
81.255.200.14533324.21 KB27 Feb 2005 - 17:54
cust-216-9-156-195.bton.kiva.net44433.79 KB27 Feb 2005 - 17:53
dpc6682009064.direcpc.com13760.49 KB27 Feb 2005 - 16:54
pc151055.shef.ac.uk241144.23 KB27 Feb 2005 - 16:50
brnt-cache-6.server.ntli.net235104.84 KB27 Feb 2005 - 15:42
user-5630.lns2-c7.dsl.pol.co.uk14460.68 KB27 Feb 2005 - 15:40
host81-136-114-4.in-addr.btopenworld.com9119518.03 KB27 Feb 2005 - 15:37
206.167.24.2244432.22 KB27 Feb 2005 - 15:29
host238-135.pool82188.interbusiness.it55235.75 KB27 Feb 2005 - 15:28
202-44-183-9.nexnet.net.au44432.04 KB27 Feb 2005 - 15:27
200.49.223.188440 Bytes27 Feb 2005 - 15:27
rrcs-24-106-212-170.se.biz.rr.com55538.87 KB27 Feb 2005 - 15:27
200.114.1.1233323.40 KB27 Feb 2005 - 15:26
neptune.cds1.net55541.65 KB27 Feb 2005 - 15:26
host0011.follett.com220 Bytes27 Feb 2005 - 15:26
user-0cdf2m6.cable.mindspring.com77160.00 KB27 Feb 2005 - 15:26
in254.internetdsl.tpnet.pl9939.61 KB27 Feb 2005 - 15:25
hkes.com44430.41 KB27 Feb 2005 - 15:24
212.47.27.19488563.00 KB27 Feb 2005 - 15:24
koby.chem.ccu.edu.tw33323.49 KB27 Feb 2005 - 15:24
host-200.77.144.249-cust.telemedia.net.mx44431.40 KB27 Feb 2005 - 15:23
www.beathustler.com99324.70 KB27 Feb 2005 - 15:22
193.83.117.11444348.22 KB27 Feb 2005 - 15:22
216.187.126.6152525.42 MB27 Feb 2005 - 15:22
81-232-100-124-no14.tbcn.telia.com1796.51 KB27 Feb 2005 - 15:21
193.52.27.68117.92 KB27 Feb 2005 - 15:16
user-6594.lns3-c10.dsl.pol.co.uk270133.71 KB27 Feb 2005 - 13:57
sv-bot2.looksmart.com2727213.89 KB27 Feb 2005 - 13:50
host-84-9-25-74.bulldogdsl.com11125.96 KB27 Feb 2005 - 13:09
ip51cc20fd.adsl-surfen.hetnet.nl391133.71 KB27 Feb 2005 - 12:51
netcache5.is.co.za202002.59 MB27 Feb 2005 - 12:46
adsl-66-127-32-50.dsl.snfc21.pacbell.net2121135.99 KB27 Feb 2005 - 12:36
219.93.72.38220 Bytes27 Feb 2005 - 12:32
ppp-203.144.143.6.revip.asianet.co.th1094320.14 KB27 Feb 2005 - 12:31
202.90.141.15333324.38 KB27 Feb 2005 - 12:31
ip-183-136.sn1.eutelia.it55540.12 KB27 Feb 2005 - 12:31
rrcs-24-73-233-54.se.biz.rr.com55152.83 KB27 Feb 2005 - 12:31
147.213.112.9044433.20 KB27 Feb 2005 - 12:31
host-207-248-240-118.block.alestra.net.mx220 Bytes27 Feb 2005 - 12:30
194.249.189.15822216.60 KB27 Feb 2005 - 12:30
dsl081-101-161.den1.dsl.speakeasy.net33326.19 KB27 Feb 2005 - 12:30
200.49.208.146110 Bytes27 Feb 2005 - 12:30
dsl-202-52-39-055.qld.veridas.net33324.67 KB27 Feb 2005 - 12:30
210.105.204.13220 Bytes27 Feb 2005 - 12:30
mail.werbeagenten.com2020683.75 KB27 Feb 2005 - 12:30
212.98.36.1461111320.00 KB27 Feb 2005 - 12:29
cpe.atm0-0-0-1761165.0x50a4c7da.boanxx4.customer.tele.dk2020576.00 KB27 Feb 2005 - 12:29
159.213.225.511108.73 KB27 Feb 2005 - 12:29
ns1.alluretech.com55541.07 KB27 Feb 2005 - 12:29
195.llcoop.org22216.60 KB27 Feb 2005 - 12:28
81-174-13-193.f5.ngi.it44160.00 KB27 Feb 2005 - 12:28
62.154.217.344496.00 KB27 Feb 2005 - 12:28
216.139.189.77330 Bytes27 Feb 2005 - 12:28
212.234.28.8922216.60 KB27 Feb 2005 - 12:28
202.229.17.18344432.34 KB27 Feb 2005 - 12:27
220-132-182-2.hinet-ip.hinet.net55540.98 KB27 Feb 2005 - 12:27
ppp-203.144.143.7.revip.asianet.co.th14174522.02 KB27 Feb 2005 - 12:27
www.drake.dstc.cc.al.us22172.73 KB27 Feb 2005 - 12:27
202.38.51.511108.73 KB27 Feb 2005 - 12:25
217.54.155.162167295.85 KB27 Feb 2005 - 11:29
193.188.105.9222611.30 MB27 Feb 2005 - 11:25
70-32-81-241.ontrca.adelphia.net11115.83 KB27 Feb 2005 - 11:08
81-179-18-83.dsl.pipex.com1818110.08 KB27 Feb 2005 - 11:07
61.95.174.981141.08 KB27 Feb 2005 - 10:33
vortex.anonymizer.com2828221.81 KB27 Feb 2005 - 09:30
208.181.209.1361228.62 KB27 Feb 2005 - 08:55
srv-7lyk-ioann.ioa.sch.gr557.92 KB27 Feb 2005 - 08:41
209.133.181.137117.92 KB27 Feb 2005 - 07:55
sv-fw.looksmart.com2020232.20 KB27 Feb 2005 - 07:42
82.152.156.2251616168.22 KB27 Feb 2005 - 07:39
61.1.180.143272334.62 KB27 Feb 2005 - 07:20
gw.esp.co.il2215.84 KB27 Feb 2005 - 07:14
219.94.45.37110 Bytes27 Feb 2005 - 07:13
202.168.65.70330 Bytes27 Feb 2005 - 07:13
cncln.online.ln.cn220 Bytes27 Feb 2005 - 07:13
210.96.14.10330 Bytes27 Feb 2005 - 07:13
217.14.219.3433322.66 KB27 Feb 2005 - 07:13
ns.mackuro.jp1132.00 KB27 Feb 2005 - 07:13
66.251.18.24931311.34 MB27 Feb 2005 - 07:13
205.136.240.131220 Bytes27 Feb 2005 - 07:13
68.216.148.6744128.00 KB27 Feb 2005 - 07:13
cein178102.ceinetworks.com22215.74 KB27 Feb 2005 - 07:13
h00e000be512b.ne.client2.attbi.com11107.87 KB27 Feb 2005 - 07:12
adsl-sul01-101.business.vianw.pt11107.87 KB27 Feb 2005 - 07:12
static-200-105-156-66.acelerate.net11107.87 KB27 Feb 2005 - 07:12
211.185.8.254220 Bytes27 Feb 2005 - 07:12
203.115.20.2220 Bytes27 Feb 2005 - 07:11
lgb-cust-208.57.77.33.mpowercom.net770 Bytes27 Feb 2005 - 07:11
213.42.2.11235141.91 KB27 Feb 2005 - 07:11
dsl-200-67-239-225.prod-empresarial.com.mx22215.74 KB27 Feb 2005 - 07:11
213.42.2.1022744.86 KB27 Feb 2005 - 07:11
ras9.splkpark.k12.mn.us11107.87 KB27 Feb 2005 - 07:11
theo7.th.physik.uni-bonn.de77160.00 KB27 Feb 2005 - 07:11
61.131.55.138110 Bytes27 Feb 2005 - 07:11
kitchener-hse-ppp3577512.sympatico.ca11107.87 KB27 Feb 2005 - 07:11
iw35096.kouka.or.jp11107.87 KB27 Feb 2005 - 07:11
tantalus.uark.edu1164.00 KB27 Feb 2005 - 07:10
213.42.2.25438124.00 KB27 Feb 2005 - 07:10
81.5.205.9111107.87 KB27 Feb 2005 - 07:10
r100.oeiizk.waw.pl1132.00 KB27 Feb 2005 - 07:10
150.187.117.80220 Bytes27 Feb 2005 - 07:10
195.16.60.26110 Bytes27 Feb 2005 - 07:10
host19-211.pool21756.interbusiness.it11107.87 KB27 Feb 2005 - 07:10
60-248-35-76.hinet-ip.hinet.net33322.66 KB27 Feb 2005 - 07:10
www.feri.uni-mb.si110 Bytes27 Feb 2005 - 07:10
61.4.77.75220 Bytes27 Feb 2005 - 07:09
80.239.17.21144430.53 KB27 Feb 2005 - 07:09
209.105.213.225220 Bytes27 Feb 2005 - 07:09
134.147.210.8330 Bytes27 Feb 2005 - 07:09
www.dartonfoundation.org88863.93 KB27 Feb 2005 - 07:09
65-69-37-18.ded.swbell.net22215.74 KB27 Feb 2005 - 07:09
210.193.152.9822216.57 KB27 Feb 2005 - 07:08
mail.julia.net1164.00 KB27 Feb 2005 - 07:08
84.244.72.7222215.74 KB27 Feb 2005 - 07:08
agrenoble-203-1-1-133.w80-13.abo.wanadoo.fr11107.87 KB27 Feb 2005 - 07:08
219.235.236.2251164.00 KB27 Feb 2005 - 07:07
38.119.204.20355540.65 KB27 Feb 2005 - 07:07
eapp.tamisa.ro22215.74 KB27 Feb 2005 - 07:07
h-66-134-252-243.nycmny83.covad.net33222.71 KB27 Feb 2005 - 07:06
adsl-gte-la-216-86-199-226.mminternet.com44348.44 KB27 Feb 2005 - 07:06
57.80-203-228.nextgentel.com22203.87 KB27 Feb 2005 - 07:06
staff.psy.osaka-kyoiku.ac.jp59591.31 MB27 Feb 2005 - 07:05
210.238.188.42220 Bytes27 Feb 2005 - 07:05
adsl-63-201-54-197.dsl.snfc21.pacbell.net22215.74 KB27 Feb 2005 - 07:05
82-45-180-183.cable.ubr04.dals.blueyonder.co.uk1132.00 KB27 Feb 2005 - 07:05
210-194-89-169.rev.home.ne.jp22215.87 KB27 Feb 2005 - 07:05
146.reverse55.fmcf.fr1164.00 KB27 Feb 2005 - 07:04
www.reuters-pp.ch1159.34 KB27 Feb 2005 - 07:04
jd-201-170.jdrp.com110 Bytes27 Feb 2005 - 07:04
203.190.254.911107.87 KB27 Feb 2005 - 07:04
202.32.6.41220 Bytes27 Feb 2005 - 07:04
host213-107.pool8288.interbusiness.it11107.87 KB27 Feb 2005 - 07:03
64-162-110-198.hbra.com33203.87 KB27 Feb 2005 - 07:03
209.88.103.215110 Bytes27 Feb 2005 - 07:03
203.113.132.62220 Bytes27 Feb 2005 - 07:03
217.24.148.6110 Bytes27 Feb 2005 - 07:03
203.199.92.15822215.74 KB27 Feb 2005 - 07:02
211.252.105.249110 Bytes27 Feb 2005 - 07:02
210.1.23.2911107.87 KB27 Feb 2005 - 07:02
4bs121.inf.brad.ac.uk22216.57 KB27 Feb 2005 - 07:02
aurorum24-0.aurorum.se220 Bytes27 Feb 2005 - 07:02
pa-robinson1d-159.pit.adelphia.net110 Bytes27 Feb 2005 - 07:02
ws.switch.kms.client.kht.ru1132.00 KB27 Feb 2005 - 07:01
cku.ids.czest.pl22215.74 KB27 Feb 2005 - 07:01
opahost4.oracle.com44431.48 KB27 Feb 2005 - 07:01
218.52.60.78110 Bytes27 Feb 2005 - 07:01
193.188.77.2110 Bytes27 Feb 2005 - 07:01
c-24-20-9-243.client.comcast.net11107.87 KB27 Feb 2005 - 07:00
drx.chemie.uni-bremen.de3364.00 KB27 Feb 2005 - 07:00
61.154.122.106220 Bytes27 Feb 2005 - 07:00
dsl81-215-51608.adsl.ttnet.net.tr330 Bytes27 Feb 2005 - 07:00
node-40242182.mdw.onnet.us.uu.net3388.83 KB27 Feb 2005 - 07:00
mangostino.ut.edu.co66107.87 KB27 Feb 2005 - 07:00
196.44.142.163110 Bytes27 Feb 2005 - 07:00
host99-89-65-207.isdn.net22215.74 KB27 Feb 2005 - 06:59
217.52.247.3110 Bytes27 Feb 2005 - 06:58
www.bware.it227.92 KB27 Feb 2005 - 06:58
161.53.86.103347.84 KB27 Feb 2005 - 06:57
218.89.189.241110 Bytes27 Feb 2005 - 06:56
orion.cds1.net11107.87 KB27 Feb 2005 - 06:56
154-39.dsl.mainz-kom.net22139.87 KB27 Feb 2005 - 06:55
adsl-126.125.138.info.com.ph220 Bytes27 Feb 2005 - 06:55
24-196-79-165.static.mad.wi.charter.com88888.30 MB27 Feb 2005 - 06:33
209.82.80.195117.92 KB27 Feb 2005 - 06:30
fw-external-vip.stratus.com440 Bytes27 Feb 2005 - 05:30
61.95.226.18117.92 KB27 Feb 2005 - 05:08
203.113.86.2354431.69 KB27 Feb 2005 - 03:04
208.139.66.50251156.06 KB27 Feb 2005 - 03:02
203.177.171.90110 Bytes27 Feb 2005 - 02:40
209.103.227.122122109.75 KB27 Feb 2005 - 00:25
195-150-174.adsl-s.telecom.sk265304.44 KB26 Feb 2005 - 23:54
61.178.20.42117.92 KB26 Feb 2005 - 23:32
cpe-65-25-221-44.mn.rr.com1010981.09 KB26 Feb 2005 - 23:00
dup-200-65-0-58.prodigy.net.mx117.92 KB26 Feb 2005 - 22:44
66-194-6-70.gen.twtelecom.net99159.83 KB26 Feb 2005 - 22:43
218.16.100.66117.92 KB26 Feb 2005 - 22:29
211.98.24.6117.92 KB26 Feb 2005 - 22:12
cdif-cache-3.server.ntli.net277135.12 KB26 Feb 2005 - 22:12
65.111.217.1306647.53 KB26 Feb 2005 - 21:55
66-194-6-72.gen.twtelecom.net1010226.66 KB26 Feb 2005 - 21:50
217.218.233.702271.92 KB26 Feb 2005 - 21:38
216.139.176.6222160.92 KB26 Feb 2005 - 21:36
patankars.plus.com2122259.62 KB26 Feb 2005 - 21:35
80.58.22.44.proxycache.rima-tde.net3315.84 KB26 Feb 2005 - 21:21
220.170.211.1041117.34 KB26 Feb 2005 - 20:04
82-35-80-141.cable.ubr03.dals.blueyonder.co.uk44159.06 KB26 Feb 2005 - 19:57
webcacheb09a.cache.pol.co.uk1131.04 KB26 Feb 2005 - 19:56
cache-los-aa03.proxy.aol.com3736.73 KB26 Feb 2005 - 19:45
81-5-140-49.dsl.eclipse.net.uk117.92 KB26 Feb 2005 - 19:16
pc7574.sprachlit.uni-regensburg.de3349.58 KB26 Feb 2005 - 16:58
ppp-70-242-13-201.dsl.hstntx.swbell.net135133.71 KB26 Feb 2005 - 16:45
host81-154-157-151.range81-154.btcentralplus.com140 Bytes26 Feb 2005 - 15:47
203.115.85.22214663.74 KB26 Feb 2005 - 15:08
196.200.95.203117.92 KB26 Feb 2005 - 14:11
cp451750-a.schoo1.lb.home.nl799766.98 KB26 Feb 2005 - 14:08
carbon.onspeed.com262160.85 KB26 Feb 2005 - 13:27
host217-43-146-163.range217-43.btcentralplus.com4410 Bytes26 Feb 2005 - 13:01
yktgi01e0-s5.watson.ibm.com118.55 KB26 Feb 2005 - 12:35
no-dns-yet.demon.co.uk42126552.18 KB26 Feb 2005 - 12:10
132.197.253.4117.92 KB26 Feb 2005 - 10:29
ex173.wc.ask.com4207357.97 KB26 Feb 2005 - 10:05
host217-43-227-82.range217-43.btcentralplus.com3120 Bytes26 Feb 2005 - 09:58
194.223.141.31145.62 KB26 Feb 2005 - 09:47
mokk.bme.hu73731.61 MB26 Feb 2005 - 09:36
pcd175139.netvigator.com153104.07 KB26 Feb 2005 - 09:01
66-194-6-71.gen.twtelecom.net55116.94 KB26 Feb 2005 - 08:34
213.42.2.28133113.26 KB26 Feb 2005 - 07:43
proxypcn.centrin.net.id11189.00 KB26 Feb 2005 - 07:43
rt-mdw-0ff6.adsl.wanadoo.nl3323.77 KB26 Feb 2005 - 07:09
66-194-6-83.gen.twtelecom.net88232.89 KB26 Feb 2005 - 06:44
155.245.adsl.sltnet.lk1129.69 KB26 Feb 2005 - 06:29
66-194-6-75.gen.twtelecom.net66179.31 KB26 Feb 2005 - 06:13
210.195.204.171151.03 KB26 Feb 2005 - 04:11
69-169-123-181.lmdaca.adelphia.net110 Bytes26 Feb 2005 - 03:48
host-64-110-93-178.interpacket.net1164.00 KB26 Feb 2005 - 02:23
84.87.37.16522139.14 KB26 Feb 2005 - 02:17
c3eea0cd2.cable.wanadoo.nl22102.77 KB26 Feb 2005 - 00:09
cpe-147-10-25-64.vic.bigpond.net.au9124510.80 KB25 Feb 2005 - 23:50
host-84-11-0-114.customer.teleport-iabg.de1151.03 KB25 Feb 2005 - 23:23
192.77.186.8265656.85 MB25 Feb 2005 - 23:16
133.53.248.25311111.16 MB25 Feb 2005 - 23:11
80.87.73.39117.92 KB25 Feb 2005 - 23:05
h90062.upc-h.chello.nl11124.66 KB25 Feb 2005 - 22:52
nr17-66-117-212-174.fuse.net14059.48 KB25 Feb 2005 - 22:26
pcp09591813pcs.brlngt01.nj.comcast.net110 Bytes25 Feb 2005 - 22:19
66-194-6-79.gen.twtelecom.net1010182.20 KB25 Feb 2005 - 21:28
61.78.61.1921116.94 KB25 Feb 2005 - 21:21
user-1120rai.dsl.mindspring.com1128.44 KB25 Feb 2005 - 21:03
ns2.kokusai-usa.com489219.11 KB25 Feb 2005 - 20:51
12.153.240.741129.61 KB25 Feb 2005 - 20:47
host217-43-54-40.range217-43.btcentralplus.com280 Bytes25 Feb 2005 - 20:16
h00023f31560a.ne.client2.attbi.com2228.11 KB25 Feb 2005 - 19:45
adsl-69-104-218-78.dsl.irvnca.pacbell.net11125.52 KB25 Feb 2005 - 19:25
host.dynegy.com1134.79 KB25 Feb 2005 - 19:12
66-194-6-77.gen.twtelecom.net1111128.32 KB25 Feb 2005 - 19:11
c51471d88.cable.wanadoo.nl13753.40 KB25 Feb 2005 - 19:06
194.73.100.18101094.30 KB25 Feb 2005 - 18:40
host217-43-150-207.range217-43.btcentralplus.com3120 Bytes25 Feb 2005 - 18:40
62.231.243.13655540.49 KB25 Feb 2005 - 18:37
adsl9-151.qualitynet.net11125.10 KB25 Feb 2005 - 18:23
64.214.78.61115.55 KB25 Feb 2005 - 18:15
195.229.241.169655237.29 KB25 Feb 2005 - 18:00
195.229.241.187446164.14 KB25 Feb 2005 - 18:00
207.68.146.552215.84 KB25 Feb 2005 - 17:34
dynamic-cablemodem-80-255-217-83.wight365.net18013994.35 MB25 Feb 2005 - 17:18
ext-fw.oce.co.uk588340.99 KB25 Feb 2005 - 17:18
proxy1out.rgu.ac.uk4139415.84 KB25 Feb 2005 - 17:03
194.75.238.13711923.57 KB25 Feb 2005 - 16:47
wwwproxy.qinetiq.com555072.53 MB25 Feb 2005 - 16:43
dsl092-218-229.sfo2.dsl.speakeasy.net1222.04 KB25 Feb 2005 - 16:34
marerej0-2.customer.nettuno.it253235.52 KB25 Feb 2005 - 16:31
63.162.13.10314458.87 KB25 Feb 2005 - 16:18
p50851f9f.dip0.t-ipconnect.de2265.66 KB25 Feb 2005 - 16:12
220.226.42.1001130.70 KB25 Feb 2005 - 16:06
cache5.lankacom.net11122.67 KB25 Feb 2005 - 14:42
azalea.srs.gov122109.75 KB25 Feb 2005 - 14:32
64.124.85.2064437.97 KB25 Feb 2005 - 13:58
81.199.85.751159.85 KB25 Feb 2005 - 13:52
213.139.134.20233247.62 KB25 Feb 2005 - 13:44
211.128.103.91161632.00 KB25 Feb 2005 - 13:44
ada114.internetdsl.tpnet.pl136136.19 KB25 Feb 2005 - 13:26
a32159.upc-a.chello.nl55485.33 KB25 Feb 2005 - 13:17
wwwcache2.mmu.ac.uk1131.79 KB25 Feb 2005 - 13:10
66-194-6-84.gen.twtelecom.net1212183.59 KB25 Feb 2005 - 12:49
212.1.16.6510815995.39 MB25 Feb 2005 - 12:45
duncan.aquaray.com77256.00 KB25 Feb 2005 - 11:57
flipper.mcs.st-and.ac.uk33325.33 KB25 Feb 2005 - 11:57
